question

Dick avatar image
Dick asked

Problem with Excel Spreadsheet in Data Flow

Hi,

I have an Excel spreadsheet that comes from an outside vendor. It has 16 boilerplate rows and then the data. I need to get rid of the 16 boilerplate rows. I approached this by bringing the entire spreadsheet into an SQL staging tablr and then deleting the top 16 rows.

That worked except all of the numeric columns in the spreadsheet are null. For instance, the SSN of 123456789 which comes in the cell after STUDENT, JOHNNY. I think it is because the boilerplate rows are text but I am not sure.

Any help?

Thanks,

Dick

				American Student Assistance® (ASA)							                    
				Federal Family Education Loan Program							                    
				EFT Disbursement Roster Report							                    
ATTN:  FRANK Administrator  											Production Date: 1/4/2010                    
Any COLLEGE 											School OE Code : 02182900                    
123 Main Street 											Report Date: 01/05/2010                    
Anytown USA 											Roster Number : ROS000140746                    
				Section II: Reissued Disbursements							                    
                    
                    
			Loan Type	# of Disbursements or Cancellations	Net Disbursement Total						                    
			SF	4	$15,132.55 						                    
			SU	1	$831.34 						                    
			Totals	5	$15,963.89 						                    
                    
                    
Borrower Name   Borrower SSN	Student Name	Student SSN	Loan Type	Disb # / Total Disb	Loan Period (Start-End)	Loan ID	Disbursement Date	Gross Disb Amount	Net Disb Amount	Lender Name	Lender ID                    
STUDENT,JOHNNY  123456789	STUDENT,JOHNNY	123456789	SF	 1 /  1	09/21/2009 - 01/09/2010	LOA004886946	LATE	8500.00	8372.50	JPMorgan Chase Bank, N.A. (serviced by Sallie Mae)	807807                    
STUDENT,JOHNNY  123456789	STUDENT,JOHNNY	123456789	SF	 1 /  2	09/21/2009 - 05/15/2010	LOA004877301	1/6/2010	4058.00	3997.13	Chase, JPMorgan Chase Bank N.A. (serviced by Chase	803000                    
STUDENT,JOHNNY  123456789	STUDENT,JOHNNY	123456789	SF	 1 /  3	09/21/2009 - 08/09/2010	LOA004667944	1/6/2010	1500.00	1477.50	Citibank Student Loan Corporation	826878                    
STUDENT,JOHNNY  123456789	STUDENT,JOHNNY	123456789	SF	 1 /  1	09/21/2009 - 01/09/2010	LOA004931422	1/6/2010	1305.00	1285.42	Citibank Student Loan Corporation	826878                    
STUDENT,JOHNNY  123456789	STUDENT,JOHNNY	123456789	SU	 1 /  3	09/21/2009 - 08/09/2010	LOA004667945	1/6/2010	844.00	831.34	Citibank Student Loan Corporation	826878                    
ssisexcel
10 |1200

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.

1 Answer

·
Dick avatar image
Dick answered

It got solved. All I had to do was use the SQL query in the Excel Source to bypass the unneeded rows.

Thanks,

Dick

10 |1200

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.

Write an Answer

Hint: Notify or tag a user in this post by typing @username.

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.