question

Waqar_lionheart avatar image
Waqar_lionheart asked

VERY HIGH PAGE READS AND WRITES / SEC

Hi All,

We have a sql server 2008 standard edition with a 12 gb RAM sitting on a brand new 10GB Network with enterprise SSDs.The server I have inherited is not regulary suffering from performance issues but occasionally suffers from writelog waits. Now when doing my investigations and while checking for memory pressures, I came across the following. It has completely shocked me, but may be I am wrong. This server could use a breather.

sorry I don't know how to post a table below.

so please bear with

object_name	          counter_name	               cntr_value     cntr_type
SQLServer:Buffer Manager  Buffer cache hit ratio       495	      537003264
SQLServer:Buffer Manager  Buffer cache hit ratio base  495	      1073939712
SQLServer:Buffer Manager  Page lookups/sec             2743535352	272696576
SQLServer:Buffer Manager  Free list stalls/sec         1	        272696576
SQLServer:Buffer Manager  Free pages                   3368	      65792
SQLServer:Buffer Manager  Total pages                  1310720	  65792
SQLServer:Buffer Manager  Target pages                 1310720	  65792
SQLServer:Buffer Manager  Database pages               1182008	  65792
SQLServer:Buffer Manager  Reserved pages               0	        65792
SQLServer:Buffer Manager  Stolen pages                 125344	    65792
SQLServer:Buffer Manager  Lazy writes/sec              5120	      272696576
SQLServer:Buffer Manager  Readahead pages/sec          1651919	  272696576
SQLServer:Buffer Manager  Page reads/sec               1883347  	272696576
SQLServer:Buffer Manager  Page writes/sec              9387113  	272696576
SQLServer:Buffer Manager  Checkpoint pages/sec         669521	    272696576
SQLServer:Buffer Manager  AWE lookup maps/sec          0	        272696576
SQLServer:Buffer Manager  AWE stolen maps/sec          0	        272696576
SQLServer:Buffer Manager  AWE write maps/sec           0	        272696576
SQLServer:Buffer Manager  AWE unmap calls/sec          0	        272696576
SQLServer:Buffer Manager  AWE unmap pages/sec          0	        272696576
SQLServer:Buffer Manager  Page life expectancy         31076	    65792

performance-tuningmemorymemory-utilizationperformance-metricswaits
10 |1200

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.

0 Answers

·

Write an Answer

Hint: Notify or tag a user in this post by typing @username.

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.